Our analyst's description:
Title: SoftLayer Technologies, Inc.
Online Since: 05-May-2005
Category: Web Design and Development/Hosting
Owner: Lance Crosby
Email: sales@softlayer.com
Location: 6400 International Parkway, Suite 1200 Plano TX 75093 US 866.398-7638
Cloud Hosting Provider: Amazon Web Services
Website |
Category |
Avg. Time on Site |
---|---|---|
geocities.jp | Internet and Telecom > Web Hosting | 2.855 |
one.com | Internet and Telecom > Web Hosting | 8.719 |
fc2.com | Internet and Telecom > Web Hosting | 6.771 |
altervista.org | Internet and Telecom > Web Hosting | 5.266 |
blog.jp | Internet and Telecom > Web Hosting | 4.977 |
1and1.com | Internet and Telecom > Web Hosting | 3.607 |
dcm-b.jp | Internet and Telecom > Web Hosting | 3.684 |
wix.com | Internet and Telecom > Web Hosting | 9.008 |
webnovel.com | Internet and Telecom > Web Hosting | 26.466 |
pbtxt.com | Internet and Telecom > Web Hosting | 21.644 |
Time Period | Rank | Reach | Pageviews | Pages Per User |
---|---|---|---|---|
3 Months | 20824 | 4,220,000 users | 3,790,000 | 3.82 |
1 Months | 18856 | 4,400,000 users | 5,060,000 | 4.9 |
7 Days | 22706 | 3,500,000 users | 4,770,000 | 5.8 |
1 Days | 42718 | 1,700,000 users | 2,600,000 | 6.5 |
We don't rely on any single channel for data collection. We work with a wide variety of sources to create the most accurate and reliable picture of the digital world.
All of this data is fed into Cloud Registrant’s cloud computing servers where we turn billions of daily data points into insightful information.